Background information

Starting in 2019, the NEPOCS network fielded a comparative two-wave panel survey in 16 countries to investigate the effects of different conditions of the political information environment on the opinions, attitudes, knowledge, and behavior of citizens with regard to media and democracy. THREATPIE was initiated by NEPOCS members and builds on this prior research project.

The THREATPIE team consists of NEPOCS members and is completed with Postdocs and PhD-students (FabFive).

NEPOCS members

Toril Aalberg (Norway) | Work Package 05

Peter Van Aelst (Belgium) | Work Package 05

Ana Sofia Cardenal (Spain) | Work Package 02/03/04

Nicoleta Corbu (Romania) | Work Package 02

– Frank Esser (Switzerland) | Work Package 04

David Nicolas Hopmann (Denmark) | Work Package 01/06

Karolina Koc-Michalska (France) | Work Package 03

Jörg Matthes (Austria)| Work Package 04

Christian Schemer (Germany) | Work Package 02/04

– Alon Zoizner (Israel) | Work Package 06

Sergio Splendore (Italy) | Work Package 04

James Stanyer (United Kingdom) | Work Package 02/05

Agnieszka Stępińska (Poland) | Work Package 02/03

– Jesper Strömbäck (Sweden) | Work Package 03

Václav Štětka (Czech Republic) | Work Package 04

Yannis Theocharis (Greece) | Work Package 03

– Claes de Vreese (Netherlands) | Work Package 05/06

FabSix

Patrick van Erkel (Belgium, Netherlands) | Work Package 02/05/06

Denis Halagiera (Poland) | Work Package 02/03/06

Christine E. Meltzer (Germany) | Work Package 02/03/04

Ludovic Terren (Spain) | Work Package 02/03/04

Luisa Gehle (Germany) | Work Package 02/03/04

– Klara Langmann (Germany) | Work Package 04